Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login

Shop by Brand

Shop by Category



Browse by Size

Our Products: Browse by Size
Browse by Size
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
Pelican C21030 Voyager™ Case for iPad Air™ 2 / iPad Pro 9.7 0 0 0 0 0 9.75 7 0.75 0.3
Pelican C11030 Voyager™ Case for iPad Air™ 2 0 0 0 0 0 9.75 7 0.75 0
Pelican G5 RF Field Wallet 4.1 2.56 0.43 0 0 0 3 0.8 0.2
0915 Memory Card Case 4.79 2.25 0.55 0 0 5.55 3.27 0.85 0.22
0945 Memory Card Case 4.79 2.25 0.55 0 0 5.55 3.27 0.85 0.22
0955 Sport Wallet 4.79 2.25 0.55 0 0 5.55 3.27 0.85 0.22
Nanuk Nano 310 Case 5.2 3 1.1 0.9 0.2 5.9 4.3 1.7 0.44
Pelican 1015 Micro Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.46
Pelican 1015 Micro Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.46
Pelican i1015 Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.49
Pelican i1015 Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.49
Pelican 1010 Micro Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican 1010 Micro Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican i1010 Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican i1010 Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican G10 Personal Utility Go Case 4.8 2.8 1.6 0 0 7.05 4.37 1.81 0.57
Pelican G10 Personal Utility Go Case 4.8 2.8 1.6 0 0 7.05 4.37 1.81 0.57
Nanuk Nano 320 Case 5.9 3.3 1.5 1.2 0.3 6.3 4.7 2.2 0.6
Pelican 1020 Micro Case 5.31 3.56 1.68 0.94 0.69 6.82 4.75 2.12 0.55
Pelican 1020 Micro Case 5.31 3.56 1.68 0.94 0.69 6.82 4.75 2.12 0.55
Pelican 1030 Micro Case 6.37 2.62 2.06 1.25 0.69 7.5 3.87 2.43 0.6
Pelican 1030 Micro Case 6.37 2.62 2.06 1.25 0.69 7.5 3.87 2.43 0.6
Pelican G40C Go Charge Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican G40C Go Charge Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican G40 Personal Utility Go Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican G40 Personal Utility Go Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican 1055CC Case (with Liner) 8.55 5.52 0.85 0.43 0.43 9.42 7.02 1.24 0.82
Pelican 1040 Micro Case 6.5 3.87 1.75 0.94 0.69 7.5 5.06 2.12 0.7
Pelican 1040 Micro Case 6.5 3.87 1.75 0.94 0.69 7.5 5.06 2.12 0.7
Pelican R20 Personal Utility Ruck Case 7.07 3.39 1.95 0 0 8.96 4.83 2.88 1.26
Pelican R20 Personal Utility Ruck Case 7.07 3.39 1.95 0 0 8.96 4.83 2.88 1.26
Nanuk Nano 330 Case 6.7 3.8 1.9 1.4 0.5 7.4 5.1 2.6 0.8
Pelican 1065CC Case with Liner 9.96 7.76 0.82 0.41 0.41 10.86 9.28 1.24 1.25
Pelican i1065 Case with iPad Insert 9.96 7.76 0.82 0.41 0.41 10.86 9.28 1.24 1.51
Pelican 1050 Micro Case 6.31 3.68 2.75 1.94 0.69 7.5 5.06 3.12 0.81
Pelican 1050 Micro Case 6.31 3.68 2.75 1.94 0.69 7.5 5.06 3.12 0.81
Pelican R40 Personal Utility Ruck Case 7.63 4.7 1.9 0 0 9.84 6.12 2.89 1.68
Pelican R40 Personal Utility Ruck Case 7.63 4.7 1.9 0 0 9.84 6.12 2.89 1.68
Pelican 1060 Micro Case 8.25 4.25 2.25 1.44 0.69 9.37 5.56 2.62 1
Pelican 1060 Micro Case 8.25 4.25 2.25 1.44 0.69 9.37 5.56 2.62 1
Pelican 1070CC Case with Liner 12.8 8.95 0.72 0 0 15.29 11.96 1.6 2.8
Nanuk 903 Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Nanuk 903 First Aid Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
PLC-635 Case 12.25 9.25 1 0.5 0.5 12.5 10.25 1.25 1.1
Pelican 1120 Case 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican 1120 Case without Foam 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican R60 Personal Utility Ruck Case 8.9 5.37 2.96 0 0 11.14 6.86 3.88 0
Pelican R60 Personal Utility Ruck Case 8.9 5.37 2.96 0 0 11.14 6.86 3.88 0
Pelican 1075 Case with Pluck Foam 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican 1075CC Case with Netbook Liner 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican i1075 Case with iPad Insert 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 2.54
Pelican P1075 Pistol Case 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Nanuk 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Nanuk 904 GoPro® Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Nanuk 904 First Aid Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
PLC-637 Case 9 6.5 3.25 1.625 1.625 10 9.75 3.5 1
Pelican 1150 Case 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1150 Case without Foam 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1170 Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1170 Case without Foam 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
Pelican 1085 Hardback Case (with Pluck Foam) 14.29 10.37 1.97 0.99 0.99 15.64 12.41 2.5 3.1
Nanuk 909 First Aid Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 Glock Pistol Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 Classic Pistol Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Pelican 1095 Hardback Case (with Pluck Foam) 15.78 11.16 2.06 1.03 1.03 17.18 13.24 2.6 3.49
Nanuk 905 Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Nanuk 905 DJI™ Spark 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Nanuk 905 First Aid Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
NANUK 910 DJI MAVIC MINI FLY MORE 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 First Aid Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 DJI™ Mavic Air Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 Glock® 2Up Pistol Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 Classic 2Up Pistol Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 DJI™ OSMO Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
PLC-638 Case 12.75 9.25 4.25 2.125 2.125 13.875 13 4.7 1.67
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
PLC-639 Case 15.75 11.25 3 1.5 1.5 16.75 14.75 3.25 2.06
Nanuk 908 First Aid Case 9.5 7.5 7.5 6.1 1.4 12.5 9.8 8 4
Nanuk 908 Case 9.5 7.5 7.5 6.1 1.4 12.5 9.8 8 4
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
Pelican 1470 Case 15.62 10.43 3.75 2.37 1.37 16.68 13.06 4.37 5.51
iM2306 Pelican Storm Case 17 6.3 6.2 4.2 2 18.2 8.4 6.7 4.7
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
PLC-634 Case 14.25 10.25 5.25 2.625 2.625 15.25 13.5 5.5 2.28
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Nanuk 915 DJI™ Spark Fly More Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Nanuk 915 DJI™ Mavic Air Fly More Combo Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Nanuk 915 Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Nanuk 915 First Aid Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican 1490 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1490CC1 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
PLC-640 Case 16.75 12 4.25 2.125 2.125 17.75 15.5 4.5 2.59
Pelican 1454 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1450 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1437 Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
Pelican 1430 Top Loader Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Pelican 1495CC1 Laptop Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 11.1
Pelican 1495CC2 Laptop Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 8.37
Pelican 1495 Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 8.37
Nanuk 920 DJI™ Mavic Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 920 Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 920 First Aid Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 923 Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 7.4
Nanuk 923 Laptop Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 9.9
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
iM2370 Pelican Storm Laptop Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1500EMS Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 10
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
AL1212-0404 Single Lid Case 12 12 8.21 4.21 4 15 15 15.64 9.5
AL1212-0404 Single Lid Case 12 12 8.21 4.21 4 15 15 15.64 9.5
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 918 3 Up Revolver Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
Nanuk 918 Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
Nanuk 918 DJI™ Goggles Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
AL1010-0904 Single Lid Case 9.93 10 12.7 8.7 4 12.93 13 14.39 9.8
AL1010-0904 Single Lid Case 9.93 10 12.7 8.7 4 12.93 13 14.39 9.8
Nanuk 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
NANUK 925 DJI™ FPV COMBO 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Nanuk 925 4 UP Pistol Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
AL1212-0405 Single Lid Case 12 12 9.33 4.21 5.12 15 15 11.02 9.7
AL1212-0405 Single Lid Case 12 12 9.33 4.21 5.12 15 15 11.02 9.7
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
AL1010-0905 Single Lid Case 9.93 10 13.95 8.7 5.25 12.93 13 15.64 10
AL1010-0905 Single Lid Case 9.93 10 13.95 8.7 5.25 12.93 13 15.64 10
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
AL1212-0604 Single Lid Case 12 12 10.31 4 6.31 15 15 12 11
AL1212-0604 Single Lid Case 12 12 10.31 4 6.31 15 15 12 11
PLC-628 Case 19 13.5 6 3 3 20 17.25 6.25 5.45
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Nanuk 930 Case 18 13 6.9 4.75 2.1 19.87 16 7.6 7.9
AL1212-0605 Single Lid Case 12 12 11.31 6.31 5.12 15 15 13 11.2
AL1212-0605 Single Lid Case 12 12 11.31 6.31 5.12 15 15 13 11.2
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1510LFC Laptop Overnight case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510TP Camera Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
Pelican 1510SC Studio Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510LOC 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510 Carry On Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
Nanuk 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 6 UP Pistol Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 For Sony ® A7R size Camera 20.5 11.3 7.5 5.4 2.1 22 14 9 12.99
Nanuk 935 First Aid Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
AL1010-1404 Single Lid Case 9.93 10 17.75 13.75 4 12.93 13 19.44 11.5
AL1010-1404 Single Lid Case 9.93 10 17.75 13.75 4 12.93 13 19.44 11.5
iM2435 Pelican Storm Case 17.5 6.5 15.5 13.5 2 18.63 9.25 16.5 11.25
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
AL2013-0403 Single Lid Case 19.87 13 7 4 3 22.87 16 8.69 13.5
AL2013-0403 Single Lid Case 19.87 13 7 4 3 22.87 16 8.69 13.5
AL1010-1405 Single Lid Case 9.93 10 19 13.75 5.25 12.93 13 20.69 12.4
AL1010-1405 Single Lid Case 9.93 10 19 13.75 5.25 12.93 13 20.69 12.4
AL1616-0404 Single Lid Case 15.75 15.88 7.74 3.87 3.87 18.75 18.88 9.43 12.6
AL1616-0404 Single Lid Case 15.75 15.88 7.74 3.87 3.87 18.75 18.88 9.43 12.6
AL1413-0505 Single Lid Case 14.5 13.12 10.3 5.06 5.24 17.5 16.12 11.99 13.5
AL1413-0505 Single Lid Case 14.5 13.12 10.3 5.06 5.24 17.5 16.12 11.99 13.5
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Pelican 1550EMS Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 15
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1465EMS AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1465EMS AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1444-2 with Divider & Office Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1440 Top Loader Case 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1444 with Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1447 with Office Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1460 Case 18.54 10.25 10.92 6.01 4.91 20.85 12.73 12.75 12.48
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican BX50 Cargo Case 13 12.25 13.25 12.6 0.65 17.25 17.25 16 15.5
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
AL1212-1204 Single Lid Case 12 12 15.27 11.27 4 15 15 16.96 12.8
AL1212-1204 Single Lid Case 12 12 15.27 11.27 4 15 15 16.96 12.8
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Nanuk 933 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Nanuk 933 Phantom 4 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Pelican BX55S Cargo Case 32.38 8 8.52 8.1 0.42 36.63 13 11.5 20.03
Nanuk 940 DJI™ Ronin-M Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
Nanuk 940 Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
AL1616-0405 Single Lid Case 15.75 15.88 8.99 3.87 5.12 18.75 18.88 10.69 13.7
AL1616-0405 Single Lid Case 15.75 15.88 8.99 3.87 5.12 18.75 18.88 10.69 13.7
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
AL1616-0504 Single Lid Case 15.75 15.88 9.29 5.42 3.87 18.75 18.88 10.98 13.9
AL1616-0504 Single Lid Case 15.75 15.88 9.29 5.42 3.87 18.75 18.88 10.98 13.9
AL1414-0705 Single Lid Case 14 14.12 11.93 6.75 5.18 17 17.12 13.61 14.5
AL1414-0705 Single Lid Case 14 14.12 11.93 6.75 5.18 17 17.12 13.61 14.5
AL1212-1205 Single Lid Case 12 12 16.39 11.27 5.12 15 15 18.08 13.1
AL1212-1205 Single Lid Case 12 12 16.39 11.27 5.12 15 15 18.08 13.1
BB0030 Pelican-Hardigg BlackBox 3U Rack Mount Case 24 19 5.25 0 0 38.5 24.6 11.4 42
Pelican-Hardigg Super V-Series 3U 24 19 5.25 0 0 38.5 23.8 11.4 50
AL1814-0504 Single Lid Case 18 14.62 9.11 5.18 3.93 21 17.62 10.8 14.4
AL1814-0504 Single Lid Case 18 14.62 9.11 5.18 3.93 21 17.62 10.8 14.4
MR1907-02/25/02 3U/20 MAC Rack 24.4 19 5.25 0 0 31.1 22 10.48 31
DE2410-02/24/02 3U/20 Classic Rack 25 19 5.25 0 0 32 27 12.3 43
Pelican 1700 Long Gun Case 35.75 13.5 5.25 3.5 1.75 38.12 16 6.12 16.98
AL1616-0505 Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505 Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505-RP Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505-RP Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505-RP Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
MR1907-02/25/05 3U/20 MAC Rack 26.6 19 5.25 0 0 33.6 22 10.48 32
AL1814-0505 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL1814-0505 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL2015-1503 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL2015-1503 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL1212-1504 Single Lid Case 12 12 19.18 15.18 4 15 15 20.87 14.7
AL1212-1504 Single Lid Case 12 12 19.18 15.18 4 15 15 20.87 14.7
DE2410-02/24/05 3U/20 Classic Rack 27.75 19 5.25 0 0 34.8 27 12.3 44
Pelican 1600 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1604 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600TP Camera Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600EMS Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 18
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
Pelican 1560M Mobility Case 20.37 15.43 9 7 2 23.78 18.33 12.08 24.3
Pelican 1560TP Camera Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560LOC Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560SC Sudio Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560LFC Laptop Case 20.37 15.43 9 7 2 22.06 17.93 10.43 18.2
Pelican 1560 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1564 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
MR1907-02/29/02 3U/24 MAC Rack 28.4 19 5.25 0 0 35.1 22 10.48 32
SuperMac 2109-02/29/02-3U 28.4 19 5.25 0 0 35.5 23.8 11.4 48
Pelican 0450SD6 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
Pelican 0450SD4 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
MR1907-05/25/05 3U/20 MAC Rack 28.8 19 5.25 0 0 36.1 22 10.48 33
PR2008-01/18/01 ProRack 21.62 19 7 0 0 22 22.4 11.3 20.9
AL1212-1505 Single Lid Case 12 12 20.3 15.18 5.12 15 15 21.99 14.9
AL1212-1505 Single Lid Case 12 12 20.3 15.18 5.12 15 15 21.99 14.9
AL1413-1005 Single Lid Case 14.5 13.12 15.42 10.18 5.24 17.5 16.12 17.11 16.5
AL1413-1005 Single Lid Case 14.5 13.12 15.42 10.18 5.24 17.5 16.12 17.11 16.5
Pelican 1720 Long Gun Case 42 13.5 5.25 3.5 1.75 44.37 16 6.12 18.96
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
DE2410-05/24/05 3U/20 Classic Rack 30.5 19 5.25 0 0 37.5 27 12.3 45
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
MR1907-02/29/05 3U/24 MAC Rack 30.6 19 5.25 0 0 37.6 22 10.48 33
iM3100 Pelican-Storm Long Case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
Nanuk 945 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
Nanuk 945 For Zhiyun Crane 3 Lab 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
Nanuk 945 DJI™ Phantom 3 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
AL1818-0603 Single Lid Case 17.93 17.93 9.55 6.37 3.18 20.93 20.93 11.25 16.5
AL1818-0603 Single Lid Case 17.93 17.93 9.55 6.37 3.18 20.93 20.93 11.25 16.5
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Nanuk 938 Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
SuperMac 2109-02/29/05W-3U 31.4 19 5.25 0 0 38.5 23.8 11.4 50
AL2013-0903 Single Lid Case 19.87 13 12.25 9.25 3 22.87 16 13.94 16.8
AL2013-0903 Single Lid Case 19.87 13 12.25 9.25 3 22.87 16 13.94 16.8
AL2013-0903-RP Single Lid Case 19.87 13 12.25 9.25 3 22.87 16 13.94 16.8
