Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login

Shop by Brand

Shop by Category



Electronic Equipment

Our Products: Electronic Equipment
Electronic Equipment
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
Nanuk Nano 310 Case 5.2 3 1.1 0.9 0.2 5.9 4.3 1.7 0.44
Nanuk Nano 320 Case 5.9 3.3 1.5 1.2 0.3 6.3 4.7 2.2 0.6
Nanuk Nano 330 Case 6.7 3.8 1.9 1.4 0.5 7.4 5.1 2.6 0.8
Pelican 1070CC Case with Liner 12.8 8.95 0.72 0 0 15.29 11.96 1.6 2.8
Nanuk 903 Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Pelican 1075 Case with Pluck Foam 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican 1075CC Case with Netbook Liner 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican i1075 Case with iPad Insert 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 2.54
Nanuk 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
PLC-637 Case 9 6.5 3.25 1.625 1.625 10 9.75 3.5 1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
Pelican 1085 Hardback Case (with Pluck Foam) 14.29 10.37 1.97 0.99 0.99 15.64 12.41 2.5 3.1
Nanuk 909 Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Underwater Kinetics 312 UltraBox 11.5 8.9 3.1 2.1 1 12.2 10.4 3.3 2.1
Pelican 1095 Hardback Case (with Pluck Foam) 15.78 11.16 2.06 1.03 1.03 17.18 13.24 2.6 3.49
Nanuk 905 Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
Nanuk 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
PLC-638 Case 12.75 9.25 4.25 2.125 2.125 13.875 13 4.7 1.67
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
PLC-639 Case 15.75 11.25 3 1.5 1.5 16.75 14.75 3.25 2.06
Nanuk 908 Case 9.5 7.5 7.5 6.1 1.4 12.5 9.8 8 4
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
Pelican 1470 Case 15.62 10.43 3.75 2.37 1.37 16.68 13.06 4.37 5.51
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
PLC-634 Case 14.25 10.25 5.25 2.625 2.625 15.25 13.5 5.5 2.28
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Nanuk 915 Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
PLC-640 Case 16.75 12 4.25 2.125 2.125 17.75 15.5 4.5 2.59
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Nanuk 920 Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 923 Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 7.4
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
iM2370 Pelican Storm Laptop Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 918 Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
Nanuk 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
PLC-628 Case 19 13.5 6 3 3 20 17.25 6.25 5.45
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Nanuk 930 Case 18 13 6.9 4.75 2.1 19.87 16 7.6 7.9
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
Nanuk 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 For Sony ® A7R size Camera 20.5 11.3 7.5 5.4 2.1 22 14 9 12.99
iM2435 Pelican Storm Case 17.5 6.5 15.5 13.5 2 18.63 9.25 16.5 11.25
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Nanuk 933 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Nanuk 940 Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
BB0030 Pelican-Hardigg BlackBox 3U Rack Mount Case 24 19 5.25 0 0 38.5 24.6 11.4 42
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
iM3100 Pelican-Storm Long Case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
Nanuk 945 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
Nanuk 938 Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
Nanuk 950 Case 20.5 15.3 10.1 8 2.1 22.8 18.3 11.7 17
Nanuk 985 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
BB0040 Pelican-Hardigg BlackBox 4U Rack Mount Case 24 19 7 0 0 38.5 24.6 13.1 47
Pelican-Hardigg Super V-Series 4U 24 19 7 0 0 38.5 23.8 13.1 53
iM3410 Pelican-Storm Scratch & Dent Sale 54.5 10 6 4 2 57.74 12.71 6.67 20
iM3410 Pelican-Storm Long Case 54.5 10 6 4 2 57.74 12.71 6.67 20
Pelican-Hardigg Classic V-Series 3U 33 19 5.25 0 0 45.8 27 12.3 51
Pelican V600 Vault Large Pistol Case 21 17 9.5 7.93 1.57 24.55 20.59 10.16 15.27
iM3200 Pelican-Storm Long Case 44 14 6 4 2 47.2 16.5 6.7 21.1
iM2720 Pelican-Storm Case 22 17 10 8 2 24.6 19.7 11.7 22
Nanuk 955 Case 22 17 10.2 8.1 2.1 25.6 20 11.8 18.4
Nanuk 990 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
BB0050 Pelican-Hardigg BlackBox 5U Rack Mount Case 24 19 8.75 0 0 38.5 24.6 14.9 48
iM3300 Pelican-Storm Long Case with scratch 50.5 14 6 4 2 53.8 16.5 6.7 23
iM3300 Pelican-Storm Long Case 50.5 14 6 4 2 53.8 16.5 6.7 23
Pelican-Hardigg Classic V-Series 4U 33 19 7 0 0 45.8 27 14.6 54
Nanuk 995 Case 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
472-LEX-E450DN Printer Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
iM2750 Pelican-Storm Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
Nanuk 960 Case 22 17 12.9 10.8 2.1 25.4 20 14.5 23
iM3220 Pelican-Storm Long Case 44 14 8.5 6.5 2 47.2 16.5 9.2 24.8
iM2875 Pelican-Storm Case 22.5 21.1 11.4 9.4 2 24.9 23.7 13.1 24.6
Nanuk 968 Case 21.5 21.5 11.8 9.5 2.3 25 24.7 13.6 25
iM2950 Pelican-Storm Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
Pelican-Hardigg Classic V-Series 5U 33 19 8.75 0 0 45.8 27 16.6 56
Nanuk 963 Case 29 18 10.6 8.5 2.1 32.5 21 12.3 22.5
BB0070 Pelican-Hardigg BlackBox 7U Rack Mount Case 24 19 12.25 0 0 38.5 24.6 18.4 51
BB0090 Pelican-Hardigg BlackBox 9U Rack Mount Case 24 19 15.75 0 0 38.5 24.6 21.9 56
iM2975 Pelican-Storm Case 29 18 13.8 11.8 2 31.3 20.4 15.5 29.5
Nanuk 965 Case 29 18 14 11.9 2.1 32.5 21 15.8 25.05
Pelican-Hardigg Classic V-Series 7U 33 19 12.25 0 0 45.8 27 20.6 65
Nanuk 970 FOR DJI INSPIRE 2 24 24 14.2 11.9 2.3 27.5 27.2 16 31
Nanuk 970 Case 24 24 14.2 11.9 2.3 27.5 27.2 16 31
BB0110 Pelican-Hardigg BlackBox 11U Rack Mount Case 24 19 19.25 0 0 38.5 24.6 25.4 60
Pelican-Hardigg Classic V-Series 9U 33 19 15.75 0 0 45.8 27 24.3 72
iM3075 Pelican-Storm Case 29.8 20.8 17.8 13.75 4 33.3 24.4 19.3 45
BB0140 Pelican-Hardigg BlackBox 14U Rack Mount Case 24 19 24.5 0 0 38.5 24.6 30.6 66
Nanuk 975 Case 30 21 18 14.5 3.5 33.5 24.3 19.7 40.2
Nanuk 975T Case 30 21 18 14.5 3.5 33.5 24.3 19.7 36.5
Nanuk 975W Case 30 21 18 14.5 3.5 33.5 24.3 19.7 38.6

Pelican-Storm

Pelican Mobile Military

Pelican Progear

Underwater Kinetics

Plasticase

Nanuk

Pelican-Hardigg Single Lid Cases

SKB

Custom Case Company

 

 

Pelican Air

 

Pelican

 

       
 
Home  •  Shop by Category  •  Shop by Brand  •  Services  •  Policies  •  Support  •  Contact Us  •  Employment
Featured Products  •  Specials  •  New Arrivals  •  Best Sellers
© Copyright 2024 Custom Case Company. All rights reserved.

Website Design & Development by Red Leaf Development

Custom Case Company, 2526 Leitrim Rd., Ottawa, ON K1T 3V3, CA
Contact Us: 613-822-0620
Phone Orders: 1-800-471-3565
Email